8 Seaview Avenue Wolfville, Nova Scotia B4P 2G2
$475,000
This stately traditional style home is filled with character and located on a quiet street in the heart of ever popular Wolfville. With 2.5 storeys and a second level balcony plus front and back decks this home offers an abundance of year-round living, family and entertaining options. With large windows and a well planned design this home offers an abundance of natural light and very functional living space. The renovated kitchen is designed for the family chef with extra features such as double ovens, a well-planned layout and space. The formal living and dining rooms are embellished with character and the design expected in a character home. Also found on the main level is the back mudroom/sunroom area leading to the backyard. The front foyer greets guests and there is also a laundry and half bath on this level. The two upper levels are complete with four bedrooms, a family area including master suite and two full baths. This home has been lovingly cared for and is complimented by a pleasant neighbourhood and well-maintained properties. Pride of ownership is evident here. Enjoy all the benefits that this lovely town has to offer for shopping, dining, Acadia University, wineries, arts and culture. (id:31430)
Property Details
MLS® Number | 202025765 |
Property Type | Single Family |
Community Name | Wolfville |
Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | School Bus |
Features | Balcony, Level |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Oven, Range, Dishwasher, Central Vacuum |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Full (partially Finished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Ceramic Tile, Hardwood, Porcelain Tile, Slate |
Foundation Type | Stone |
Half Bath Total | 1 |
Stories Total | 3 |
Total Finished Area | 2831 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Gravel |
Land
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.3 x 11.9 | ||
Second Level | Ensuite (# Pieces 2-6) | 3pc 12.3 x 10 including closet | ||
Second Level | Bedroom | 12 x 7.9 + 6 x 4.5 | ||
Second Level | Bedroom | 10.8 x 9.3 | ||
Second Level | Bedroom | 12.3 x 10 | ||
Second Level | Bath (# Pieces 1-6) | 3pc 7 x 7 | ||
Third Level | Kitchen | 14x11.7 | ||
Third Level | Family Room | 11.7x12.6 | ||
Third Level | Bath (# Pieces 1-6) | 5x2.8 3pc | ||
Third Level | Bedroom | 14x10.7 | ||
Main Level | Porch | 4.7 x 7 | ||
Main Level | Foyer | 16 x 6 | ||
Main Level | Eat In Kitchen | 18.6 x 13 | ||
Main Level | Dining Room | 13.10x14.3 + 10x4 (bay window) | ||
Main Level | Living Room | 15.3 x 14.7 | ||
Main Level | Laundry / Bath | 2pc 11.6 x 5.4 | ||
Main Level | Sunroom | /Family Room 12 x 11.3 + 6x6 | ||
Main Level | Porch | back 5.5 x 4.4 |
https://www.realtor.ca/real-estate/22682496/8-seaview-avenue-wolfville-wolfville
Interested?
Contact us for more information

Donna Conrad
(902) 679-7318
www.donnaannapolisvalley.com

17a Webster Court
Kentville, Nova Scotia B4N 1H3
(902) 679-0700
(902) 679-7318
Follow us on:
/2a/aa3/797
Phone: 902-679-0700